- Manufactured in black galvanized sheet.
- Exact length according to client needs.
- Wide range of height and thickness.
 
DIMENSIONS REFERRED TO SHAFT xx REFERRED TO SHAFT yy
A (mm) B (mm) C (mm) e (mm) M (Kg/m) A (cm2) Ixx (cm4) Zxx (cm3) I Iyy (cm4) Zyy I
10 20 10 1,0 0,288 0,367 0,0351 0,0500 0,3090 0,217 0,217 0,768
10 20 10 1,5 0,424 0,540 0,0650 0,1300 0,3510 0,318 0,318 0,778
15 20 15 1,5 0,508 0,647 0,1420 0,1500 0,4690 0,446 0,446 0,831
15 25 15 1,5 0,590 0,744 0,1630 0,1610 0,4680 0,754 0,754 1,007
20 20 20 1,5 0,645 0,826 0,3380 0,2700 0,6390 0,546 0,546 0,813
15 30 15 1,5 0,645 0,826 0,1740 0,1660 0,4620 1,160 1,160 1,190
15 30 15 2,0 0,860 1,096 0,2610 0,2400 0,4880 1,548 1,548 1,188
20 30 20 1,5 0,742 0,945 0,4070 0,2960 0,6270 1,465 1,465 1,248
20 30 20 2,0 0,973 1,240 0,4750 0,3650 0,6250 1,861 1,861 1,237
25 25 25 1,5 0,830 1,044 0,6770 0,4290 0,8050 1,160 1,160 1,058
25 25 25 2,0 1,033 1,316 0,8190 0,5890 0,7890 1,477 1,477 1,059
20 40 20 2,0 1,174 1,496 0,6330 0,4330 0,6510 3,810 3,810 1,596
30 30 30 2,0 1,271 1,620 1,5510 0,8210 0,9640 2,531 2,531 1,231
25 50 25 2,0 1,444 1,840 1,2350 0,6810 0,8130 7,613 7,613 2,004
35 35 35 2,0 1,538 1,960 2,4290 1,1100 0,1260 4,308 4,308 1,500
30 50 30 2,0 1,570 2,000 1,8330 0,8890 0,9540 8,534 8,534 2,058

 

Perfiles Murcia S.A. reserves the right to change the characteristics when needed for its improvement. The data presented are not warranty conditions, due to the existent resistance in raw materials.
Pol. Ind. Camino de los Pinos, s/n. • Apdo. Correos 39 - Telf.: 968 62 83 12 • Fax: 968 62 84 98 • 30565 Las Torres de Cotillas (Murcia) • info@perfimur.es