Recommended for roof pitches from 20%.

- Manufactured in black galvanized sheet.
- Exact length according to client needs.
- Screw mounting by punching, providing its purling cleats.

A = Straight section area
I = Moment of inertia
W = Section or moment resisting
i = Radius of gyration. i = √I/A

Note: The weight here indicated are only theoretical and they can change depending on raw materials tolerance (+/- 0,18 a +/- 0,25).
In any case the theoretical weight could be required as billing weight.
 
SIDE DIMENSIONS REFERRED TO SHAFT xx REFERRED TO SHAFT yy
H (mm) B (mm) C (mm) e (mm) M (Kg/m) Sec (m2/m) Sup (m2/m) Ixx (cm4) Wxx (cm3) ix (cm) Iyy (cm4) Wyy (cm3) iy (cm)
C 100 X 2,0 100 35 18 2,00 3,34 3,92 0,425 69,10 13,82 3,99 14,88 4,54 1,86
C 100 X 2,5 2,50 4,17 4,84 0,426 83,78 16,75 3,96 1780,00 5,42 1,83
C 100 X 3,0 3,00 5,01 5,70 0,427 97,46 19,49 3,93 20,43 6,20 1,80
C 120 X 2,0 120 50 18 2,00 3,74 4,92 0,475 105,23 17,54 4,72 15,85 4,64 1,83
C 120 X 2,5 2,50 4,67 6,08 0,476 128,01 21,34 4,69 18,96 5,55 1,81
C 120 X 3,0 3,00 5,60 7,20 0,477 146,00 25,27 4,66 21,97 6,35 1,79
C 140 X 2,0 140 50 18 2,00 4,10 5,32 0,521 156,30 22,30 5,62 19,00 5,66 1,89
C 140 X 2,5 2,50 5,13 6,58 0,522 192,10 27,50 5,40 22,90 6,72 1,86
C 140 X 3,0 3,00 6,15 7,80 0,524 225,00 32,10 5,37 26,30 7,75 1,84
C 160 X 2,0 160 50 18 2,00 4,53 6,12 0,575 140,40 30,00 6,26 30,50 7,37 2,26
C 160 X 2,5 2,50 5,66 7,58 0,576 295,20 36,80 6,23 37,00 8,95 2,21
C 160 X 3,0 3,00 6,80 9,00 0,578 346,30 43,30 6,20 42,90 10,40 2,18
C 180 X 2,0 180 50 20 2,00 4,93 6,52 0,625 316,00 35,10 6,97 31,70 7,46 2,20
C 180 X 2,5 2,50 6,16 8,08 0,627 386,40 43,20 6,94 38,50 9,06 2,18
C 180 X 3,0 3,00 7,39 9,60 0,628 458,00 50,90 6,90 44,50 10,50 2,15
C 200 X 2,0 200 70 20 2,00 5,96 6,92 0,756 466,45 43,39 7,77 45,23 8,99 2,51
C 200 X 2,5 2,50 7,45 8,58 0,757 573,14 53,50 7,74 55,07 10,95 2,48
C 200 X 3,0 3,00 8,94 10,20 0,758 676,12 63,30 7,71 64,36 12,80 2,46
C 200 X 4,0 4,00 11,93 14,54 0,761 870,46 73,14 7,67 73,64 16,10 2,44
C 225 X 2,0 225 70 20 2,00 6,36 7,25 0,806 614,20 54,59 8,64 49,78 10,66 2,47
C 225 X 2,5 2,50 7,95 9,68 0,807 755,42 67,14 8,60 57,06 11,08 2,44
C 225 X 3,0 3,00 9,54 10,80 0,808 892,02 79,28 8,57 66,69 12,95 2,42
C 225 X 4,0 4,00 12,72 15,54 0,811 1150,74 102,28 8,51 84,30 16,38 2,37
C 250 X 2,0 250 70 20 2,00 6,76 7,85 0,856 787,06 62,96 9,48 53,67 10,77 2,42
C 250 X 2,5 2,50 8,45 9,35 0,857 968,83 77,50 9,45 58,81 11,19 2,40
C 250 X 3,0 3,00 10,14 11,65 0,859 1154,35 92,34 9,42 68,73 13,08 2,38
C 250 X 4,0 4,00 13,52 16,48 0,861 1479,60 118,36 9,36 86,88 16,55 2,33
C 275 X 2,0 275 70 20 2,00 7,16 8,23 0,906 1000,70 72,20 10,13 57,87 11,34 2,45
C 275 X 2,5 2,50 8,94 10,00 0,907 1242,40 90,30 10,15 59,78 12,45 2,36
C 275 X 3,0 3,00 10,73 12,68 0,909 1481,80 107,27 10,02 70,96 16,47 2,32
C 275 X 4,0 4,00 14,31 18,06 0,912 1939,00 111,70 9,96 89,20 19,92 2,29
C 300 X 2,0 300 70 20 2,00 7,55 8,86 0,956 1248,20 83,20 11,14 59,66 10,58 2,39
C 300 X 2,5 2,50 9,44 10,72 0,957 1549,80 103,30 11,10 61,73 11,36 2,32
C 300 X 3,0 3,00 11,33 13,29 0,959 1847,70 123,22 11,07 72,15 13,29 2,30
C 300 X 4,0 4,00 15,11 19,00 0,962 2388,00 159,20 11,01 91,18 16,82 2,25
Perfiles Murcia S.A. reserves the right to change the characteristics when needed for its improvement. The data presented are not warranty conditions, due to the existent resistance in raw materials.
Pol. Ind. Camino de los Pinos, s/n. • Apdo. Correos 39 - Telf.: 968 62 83 12 • Fax: 968 62 84 98 • 30565 Las Torres de Cotillas (Murcia) • info@perfimur.es